Water is a necessity of life and bottled water is a global industry. It has been growing ever since mankind felt the need to carry a device that could hold water for a longer time without having to look for water everywhere. Bottled water has an established industry that was valued at $185 billion in 2015 alone and is expected to value around $334 billion by the year 2023.
This industry runs on the fact that health and safety should be of priority at some point in time. Instead of drinking tap water, people were influenced to change to bottled water to inculcate a healthy habit and save millions of lives altogether.
Bottled water has a variety of reasons such as bringing portability of drinking water, vitamins, and mineral-rich water fit for drinking and changing one’s lifestyle.
This article will aim to answer certain questions such as “what are the top 10 bottled water brands of years 2019 to 2022?” what are the top brands of the USA, UK, or Australia? The article is written in a way to explain to you how these top brands have come to be and why they are so popular. Keep on reading below to know more about it.
Top 10 List of Distilled Water bottles Brands through 2019 to 2022
Let us bi-furcate according to the years to understand which are the top 10 bottled water brands of the year 2019.
Brand | Type | Notes | Taste |
Aquafina | Pure Water | It is purified by the process of reverse osmosis | Plain |
Aqua Panna | Springwater | It is an Italian brand and comes in a glass bottle. | Light & slightly sweet |
Evian | Spring Water | The water is derived from the French Alps. | minerals |
Dasani | Purified water | Purified with minerals | Slightly sweet |
Fiji | Artesian water | From the Fiji Islands | Little sweet |
Le Bleu | Pure water | Processed by vapor compression distillation | Tastes like plastic |
Voss | Artesian water | Water from Norway | Plain |
Simple truth | Distilled electrolyte water | Vapor distilled | Sweeter than others |
Tap water | Municipal water | Kitchen sink; sulfur smell | Metallic |
San Pellegrino | Sparkling water | From san Pellegrino, Italy | Tart in taste |
Let us see the top 10 brands for the year 2020
Brand | Type | Notes | Taste |
Aquafina | Pure water | Wichita, Kansas | Different flavor |
Dasani | Purified water | municipal water is purified and filtered for bottled use | Mineral |
Nestle | Filtered water | Neutral | |
Danone | Purified water | The water originates from France | Sweet |
Glaceau Smartwater | Distilled water | Distilled and filled with minerals and electrolytes | Sweet |
Poland Spring | Springwater | It is drawn from the springs of Maine, Poland | Crisp and sweet |
FIJI | Artesian water | Transported from Fiji islands | Slightly sweet |
Ozarka | Springwater | It comes from Texas’s springs | Slightly sweet |
Perrier | Mineral water | It is collected from Vergeze in Gard dept. of France | Mineral |
Evian | Mineral water | The water originates from Evian-Les-Bains. | Mineral in taste |
Let us see the top 10 brands for the year 2021
Brand | Type | Notes | Taste |
Essentia Ionized water | Ionized water | It is supercharged with alkaline water and electrolytes. | Mineral |
Aquafina | Purified water | It goes through 7 step purification process and uses reverse osmosis. | Plain |
Voss | Artesian water | It comes from southern Norway | Slightly sweet |
Fiji | Artesian Water | Direct from the Fijian Island, it collects natural electrolytes and natural silica | Smooth taste |
Just Water | Springwater | It originates from the Adirondack Mountain in New York | Neutral |
Perrier | Carbonated mineral water | It originates from Vergeze, France’s Gard dept. and is zero calorie | Slight sweet |
Poland Spring | Springwater | It comes from the springs of Maine, Poland. It has electrolytes naturally occurring. | Slight sweet |
Icelandic | Springwater | It comes directly from Olfus Spring and has low mineral content. | Mineral |
pH | Alkaline water | It is electrolyte water | Neutral |
Glaceau | Vapor-distilled | It originates from spring water in the United Kingdom | neutral |
Let us see the top 10 brands for the year 2022.
Brand | Type | Notes | Taste |
Voss | Artesian water | From Norwegia | Crisp taste |
Smart Water | Vapor distilled | From Glaceau, Switzerland; Extra electrolytes are added to it. | Smooth taste |
FIJI | Springwater | From the Islands of Fiji; contains natural electrolytes | Slightly sweet. |
Perrier | Sparkling water | It comes from natural spring in France. It has more bubbles than others as carbonated water | Mineral taste |
La Croix | Sparkling water | Carbonated water with different flavors. | Taste according to flavor |
Boxed water | Municipal water | It goes through an 8 step purification process; the box is made of paper instead of plastic | Plain |
Acqua Panna | Italian spring water | It comes from a natural spring and contains some minerals | Clean |
San Pellegrino | Springwater | It originates from the Italian Alps | neutral |
Mountain Valley Springwater | Spring sparkling water | The water is slightly alkaline. | Carbonated water |
Core Hydration | Electrolyte Distilled water | Reverse osmosis is done to add electrolytes and minerals back into the water. | Mineral in taste |
Top 10 List of Distilled Water bottles Brands of USA/UK/Australia
The list of top listed brands of bottled water in the USA is as follows:
Brands of USA
Aquafina
It originates from Wichita, Kansas. It is a brand of bottled water produced by PepsiCo. They use the reverse osmosis process to add back the important electrolytes and minerals that are lost during distillation. The water has a sweet taste.
Dasani
It originates from Atlanta, Georgia. It is sourced from the local municipal water supply which is then bottled to be sold. It has a plain taste and there is no specialty to it.
Nestle
It originates from Vevey, Vaud, Switzerland. Nestle is a known conglomerate with water bottles being sold too. You will find normal purified water being sold. The taste of the water is neutral.
Danone
It originates from Paris, France. Danone is a multinational brand that sells food products and bottled water too.
Glaceau Smartwater
It originates from Atlanta, Georgia. They use distilled water, which removes inorganic impurities but lets low boiling-point inorganic water through. Some minerals and electrolytes like calcium and potassium are added back to the water. This is potable distilled water.
Poland Spring
It originates from Elmsford, New York, USA. It is 100% spring water, which is taken from the natural springs of Maine, Poland. It has a crisp and clean taste.
FIJI
It originates from L.A., California, USA. It is taken from the islands of Fiji. The water comes from an artesian aquifer located in Viti levy. It has a slightly sweet taste.
Ozarka
It originates from Austin, Texas. It is also spring water that originates in Arkansas, Texas, etc.
Perrier
It originates from Vergeze, Gard, France. It is mineral water bottled from the Vergeze, Gard department of France. It has carbonation naturally present in it.
Evian
It originates from Paris, France. In addition, mineral water comes from the Evian-Les-Bians. It also has a half-bodied feel and particularly nothing new for taste.
Brands of UK
- Highland Spring. They use underground water to get purified and drinkable water. You can get still, sparkling as well as glass water.
- Buxton Water: they have an extensive filtering process that produces crisp water. They do contain important minerals.
- Llanllyr Source: the water is taken from an 800-year old spring. It is used extensively in hotels, restaurants, and bars.
- Deeside: they use spring water with a unique chemical composition. They do not use the water of the wells but from natural pressure water.
- Berrington: it is also taken from a spring that has superior taste and contains minerals. It comes in still and sparkling form.
- Speyside Glenlivet: it is one of the most reputed water bottle brands that produce both still and sparkling glasses of water.
- TY nant: they are found from the springs of Bethania mountains. The water is abundantly filled with minerals. It is unique and refreshing.
- Aqua Pura: the water is sourced from the Eden Valley I Cumbria. The brand is sustainable in its practices.
- Wenlock Spring: the water is naturally filtered by limestones and collected from Wenlock Edge. The water is collected from 60 meters below the ground surface.
- 10 Harrogate Spring Water: it has a stable composition of minerals and is pure from impurities.
Brands of Australia
- Sana Vittoria: it provides sparkling water, which has a very low sodium content.
- Mount Franklin: it is known to use the Australian spring’s water. It has a clean and crisp taste.
- Voss
- Thank you water: they use their proceeds to help the invalids. They provide safe water to their clients.
- San Pellegrino
- JUST water
- Antipodes: the water tastes crispy and fizzy.
- Fiji water
- Pump: there are varieties of flavors such as lemon mango blast and lime. It comes in the shape of a sipper.
- Balance: it is spring water infused with wildflowers.
Top Distilled Water Brands of all time
Lifewtr:
It is focused on benefitting the people hence all their proceeds go towards the needed. They specialize in great packaging and refreshing water.
Cost | $5.99 |
pH Level | 6.4-7.4 pH |
Fluid Ounces to Millimeters | 1 liter multipack, 1.5 litre, 500 ml, 700 ml |
Natural Electrolytes/Minerals | Magnesium sulfate, potassium bicarbonate. |
Pros | BPA free, more electrolytes |
Cons | Can get damaged during shipping |
Safety Information | BPA free |
Legal Disclaimer | None |
JUST water
It uses 100% spring water and is owned by Will Smith and Jaden Smith. It originates from Glenn falls.
Cost | $1 for 17oz carton |
pH Level | 8pH |
Fluid Ounces to Millimeters | 500ml |
Natural Electrolytes/Minerals | Enhanced levels of lectrolytes |
Pros | BPA free, no preservatives |
Cons | It is not dent-proof. |
Safety Information | Plant-based, BPA free |
Legal Disclaimer | none |
Evian
It uses natural and fresh glacial water on the coast of Geneva Lake and tastes pure and crisp.
Cost | $13.68 – $35 |
pH Level | 7.2 pH |
Fluid Ounces to Millimeters | 700ml, 500 ml, 330ml, 1 ltr.,1.5ltr. |
Natural Electrolytes/Minerals | Balanced composition of mineral and electrolytes |
Pros | Neutral pH, Taste delicious at room temp and cold temp. |
Cons | Expensive |
Safety Information | BPA free |
Legal Disclaimer | N.A. |
Essentia
They have a perfect blend of alkaline electrolytes that keeps the water ionized. They are free of all kinds of impurities and bacteria.
Cost | $13.21 |
pH Level | 9.5pH |
Fluid Ounces to Millimeters | 500ml, 1.5ltr., 1ltr., 700ml, 20oz,12oz |
Natural Electrolytes/Minerals | Sodium bicarbonate, magnesium sulfate, calcium chloride |
Pros | BPA free, consistent quality |
Cons | Expensive |
Safety Information | EPA FDA and BPA free |
Legal Disclaimer | N.A |
FIJI
It originates from the springs of the FIJI islands. It is artesian water.
They have purified drinking water which is softer in taste as it comes from the Artesian taste.
Cost | USD 1.57 – $5.72 |
pH Level | 7.7pH |
Fluid Ounces to Millimeters | 700ml, 500 ml, 330ml, 1 ltr.,1.5ltr. |
Natural Electrolytes/Minerals | Calcium, magnesium, mineral silica, chloride sodium, and potassium |
Pros | BPA free has high amounts of electrolytes and minerals |
Cons | Expensive, the bottle could swell up. |
Safety Information | BPA free, toxic substance free |
Legal Disclaimer | High levels of arsenic found in 2006 |
Nestle pure life
The flavor of Perrier water is enhanced by the addition of electrolytes.
Cost | $1 to $8 |
pH Level | 6.8-7.4 pH |
Fluid Ounces to Millimeters | 237ml, 500ml, 1 ltr. 1 gallon, 3 gallon. |
Natural Electrolytes/Minerals | Sodium bicarbonate |
Pros | Crisp taste, natural electrolytes present |
Cons | Thin bottles |
Safety Information | Not for babies under 6 months |
Legal Disclaimer | none |
Poland spring
From Maine, Poland, it has natural minerals and has a fresh and crisp taste.
Cost | $7-$9 |
pH Level | 7.2 pH |
Fluid Ounces to Millimeters | 1ltr, 1.5 ltr |
Natural Electrolytes/Minerals | Minerals and electrolytes |
Pros | Special filtration |
Cons | Expensive |
Safety Information | BPA free |
Legal Disclaimer | None |
Dasani
They filter through reverse osmosis and add back a considerable amount of mineral electrolytes to add to pure and clean water.
Cost | USD1.89 – USD 4.28 |
pH Level | 5.6pH |
Fluid Ounces to Millimeters | 1lt.,1.5ltr., 16.9oz,12oz,10oz,20oz |
Natural Electrolytes/Minerals | Salt, potassium chloride and magnesium sulphate |
Pros | Pleasant taste, BPA free, reasonable |
Cons | The sour aftertaste, rough. |
Safety Information | Recyclable, BPA free |
Legal Disclaimer | Contains carcinogenic compounds like bromate |
The Bottom Line
We have compiled a list of the top distilled water bottle brands that you would come across in the USA UK or Australia. This way you can know which has the best selling value and goodwill in the market. Water is a source of life and these brands have made sure to keep it that way.